
WABL Tryout Schedules
Below are the schedules for each age group.
Please ensure to check the year of birth for the correct age group schedule.
U/13 Boys and U/15 Boys are split by Bottom Age and Top Age for Trial 1 and 2.
Trials 3 and 4 are INVITE only.
| AGE GROUP (Year of Birth) | TRIAL 1 | TRIAL 2 | TRIAL 3 (INVITE) | TRIAL 4 (INVITE) |
|---|---|---|---|---|
| U/11 GIRLS (2018, 2017, 2016) | Monday, Oct. 12th 4:30pm – 5:50pm Woodvale SC | Thursday, Oct. 15th 4:30pm – 5:50pm Arena Joondalup | Monday, Oct. 19th 4:30pm – 5:50pm Woodvale SC | Sunday, Oct. 25th 10am – 11:20am Arena Joondalup |
| U/11 BOYS (2018, 2017, 2016) | Sunday, Oct. 11th 8am – 9:20am Arena Joondalup | Sunday, Oct. 18th 8am – 9:20am Arena Joondalup | Thursday, Oct. 22nd 4:30pm – 5:50pm Arena Joondalup | Sunday, Oct. 25th 8am – 9:20am Arena Joondalup |
| U/13 GIRLS (2015, 2014) | Tuesday, Oct. 13th 4:30pm – 5:50pm Arena Joondalup | Thursday, Oct. 15th 6:10pm – 7:30pm Arena Joondalup | Monday, Oct. 19th 6pm – 7:20pm Woodvale SC | Sunday, Oct. 25th 2pm – 3:20pm Arena Joondalup |
| U/13 BOYS BOTTOM AGE (2015) | Sunday, Oct. 11th 10am – 11:20am Arena Joondalup | Sunday, Oct. 18th 10am – 11:20am Arena Joondalup | Thursday, Oct. 22nd 6:10pm – 7:30pm Arena Joondalup | Sunday, Oct. 25th 12pm – 1:20pm Arena Joondalup |
| U/13 BOYS TOP AGE (2014) | Sunday, Oct. 11th 12pm – 1:20pm Arena Joondalup | Sunday, Oct. 18th 12pm – 1:20pm Arena Joondalup | Thursday, Oct. 22nd 6:10pm – 7:30pm Arena Joondalup | Sunday, Oct. 25th 12pm – 1:20pm Arena Joondalup |
| U/15 GIRLS (2013, 2012) | Monday, Oct. 12th 6pm – 7:20pm Woodvale SC | Thursday, Oct. 15th 7:50pm – 9:10pm Arena Joondalup | Sunday, Oct. 25th 6pm – 7:20pm Arena Joondalup | Thursday, Oct. 29th 4:30pm – 5:50pm Arena Joondalup |
| U/15 BOYS BOTTOM AGE (2013) | Sunday, Oct. 11th 2pm – 3:20pm Arena Joondalup | Sunday, Oct. 18th 2pm – 3:20pm Arena Joondalup | Thursday, Oct. 22nd 7:50pm – 9:10pm Arena Joondalup | Sunday, Oct. 25th 4pm – 5:20pm Arena Joondalup |
| U/15 BOYS TOP AGE (2012) | Sunday, Oct. 11th 4pm – 5:20pm Arena Joondalup | Sunday, Oct. 18th 4pm – 5:20pm Arena Joondalup | Thursday, Oct. 22nd 7:50pm – 9:10pm Arena Joondalup | Sunday, Oct. 25th 4pm – 5:20pm Arena Joondalup |
| U/17 GIRLS (2011, 2010) | Sunday, Oct. 11th 8pm – 9:20pm Arena Joondalup | Tuesday, Oct. 13th 6:10pm – 7:30pm Arena Joondalup | Monday, Oct. 26th 4:30pm – 5:50pm Woodvale SC | – |
| U/17 BOYS (2011, 2010) | Sunday, Oct. 11th 6pm – 7:20pm Arena Joondalup | Sunday, Oct. 18th 6pm – 7:20pm Arena Joondalup | Sunday, Oct. 25th 8pm – 9:20pm Arena Joondalup | Thursday, Oct. 29th 6:10pm – 7:30pm Arena Joondalup |
| U/20 WOMEN (2009, 2008, 2007) | Sunday, Oct. 18th 8pm – 9:20pm Arena Joondalup | Monday, Oct. 26th 6pm – 7:20pm Woodvale SC | – | – |
| U/19 MEN (2009, 2008) | Sunday, Oct. 11th 8pm – 9:20pm Arena Joondalup | Tuesday, Oct. 13th 7:50pm – 9:10pm Arena Joondalup | Sunday, Oct. 18th 8pm – 9:20pm Arena Joondalup | Thursday, Oct. 29th 7:50pm – 9:10pm Arena Joondalup |

































































